UV Marble Sheet Flatbed Digital Printer
Features:
5PL Fine Variable Droplet, Speed Increased by 40%
Full steel structure,long life, corrosion resistance
Imported silent linear guide, stable operator
Imported lead screw transmission, high precision
Intelligent ink level alarm system
Automatic height measuring and positioning system
Japan SMC color white dual negative pressure independent control
Model | CY-UV1213-G6 | CY-UV2013-G6 | CY-UV2513-G6 | CY-UV2030-G6 | CY-UV2530-G6 | CY-UV2540-G6 | CY-UV3030-G6 | CY-UV3050-G6 |
Machine Dimensions | L:2150mm | L:2150mm | L:2150mm | L:3900mm | L:3900mm | L:4900mm | L:3900mm | L:5900mm |
W:3130mm | W:3930mm | W:4430mm | W:3930mm | W:4430mm | W:4430mm | W:4930mm | W:4930mm | |
H:1400mm | H:1400mm | H:1400mm | H:1400mm | H:1400mm | H:1400mm | H:1400mm | H:1400mm | |
Machine Weight | 1000kg | 1200kg | 1400kg | 1700kg | 1900kg | 2000kg | 2100kg | 2300kg |
Printing Size | 1200mm*1250mm | 2000mm*1250mm | 2500mm*1250mm | 2050mm*3000mm | 2500mm*3000mm | 2500mm*4000mm | 3000mm*3000mm | 3000mm*5000mm |
Printing Speed | Draft Mode:50㎡/h~180㎡/h | |||||||
Production Mode:30㎡/h~120㎡/h | ||||||||
High Quality Mode:20㎡/h~90㎡/h | ||||||||
Printhead QTY | 2~24pcs | |||||||
Media’s Max Thickness | 0~100mm(Customized Thickness is acceptable) | |||||||
Printhead | Ricoh Gen6 Industrial Printhead | |||||||
Color Configuration | C、M、Y、K、Lc、Lm、W、V | |||||||
Ink | UV Special ink | |||||||
Curing Method | LED UV water-cooing Lamp | |||||||
Power Supply | 14A,3kW( Single Phase AC 220V,50/60HZ,14A,3kW) | |||||||
Printing Materials | ceramic tile,glass,acrylic,PVC foam board,KT board,ABS board,wood,steel,aluminum,Titanium plate,corrugated board,leather,ACP | |||||||
Finished Product
Model and Dimensions | ||
Equipment Model | Printing dimensions (Width * Length) | Equipment external dimensions (width × length × height) |
UV1213 | 1.2m*1.25m | 3.13m*2.15m*1.4m |
UV2013 | 2.0m*1.25m | 3.93m*2.15m*1.4m |
UV2030 | 2.0m*3.0m | 3.93m*3.90m*1.4m |
UV2040 | 2.0m*4.0m | 3.93m*4.90m*1.4m |
UV2513 | 2.5m*1.25m | 4.43m*2.15m*1.4m |
UV2518 | 2.5m*1.85m | 4.43m*2.75m*1.4m |
UV2530 | 2.5m*3.0m | 4.43m*3.90m*1.4m |
UV2540 | 2.5m*4.0m | 4.43m*4.90m*1.4m |
UV3018 | 3.0m*1.85m | 4.93m*2.75m*1.4m |
UV3030 | 3.0m*3.0m | 4.93m*3.90m*1.4m |
UV3040 | 3.0m*4.0m | 4.93m*4.90m*1.4m |
UV3050 | 3.0m*5.0m | 4.93m*5.90m*1.4m |
UV3060 | 3.0m*6.0m | 4.93m*6.90m*1.4m |